|
|
| Country | Rate |
|---|---|
| Algeria, Cellular (21392)  | 0.1925 |
| Afghanistan (93)  | 0.365 |
| Afghanistan Cellular (9370)  | 0.395 |
| Afghanistan Cellular (9379)  | 0.395 |
| Alaska (1907)  | 0.07 |
| Albania (355)  | 0.1768 |
| Albania Cellular (35538)  | 0.2977 |
| Albania Cellular (35568)  | 0.2525 |
| Albania Cellular (35569)  | 0.2525 |
| Albania Tirana (35542)  | 0.0941 |
| Albania Tirana (35543)  | 0.0941 |
| Algeria (213)  | 0.1399 |
| Algeria Algiers (21321)  | 0.106 |
| Algeria Cellular A (2136)  | 0.1925 |
| Algeria Cellular A (21361)  | 0.1699 |
| Algeria Cellular B (2137)  | 0.1925 |
| American Samoa (684)  | 0.11 |
| Andorra (376)  | 0.0498 |
| Andorra Cellular (3763)  | 0.313 |
| Andorra Cellular (3764)  | 0.3073 |
| Andorra Cellular (3766)  | 0.3073 |
| Angola (244)  | 0.1878 |
| Angola Cellular (24491)  | 0.2979 |
| Angola Cellular (24492)  | 0.2979 |
| Anguilla (1264)  | 0.2061 |
| Antarctica (672)  | 0.4365 |
| Antarctica (6721)  | 0.4365 |
| Antarctica Casey (67212)  | 0.6076 |
| Antarctica Christmas Island (6724)  | 0.1354 |
| Antarctica Cocos (6722)  | 0.1691 |
| Antarctica Norfolk Island (6723)  | 0.542 |
| Antarctica Scott (67210)  | 0.6076 |
| Antigua & Barbuda (1268)  | 0.1862 |
| Antigua & Barbuda Cellular (12684)  | 0.1715 |
| Antigua & Barbuda Cellular (1268480)  | 0.1862 |
| Antigua & Barbuda Cellular (1268686)  | 0.1862 |
| Antigua & Barbuda Cellular (12687)  | 0.1715 |
| Antigua & Barbuda Cellular (1268938)  | 0.1862 |
| Argentina (54)  | 0.029 |
| Argentina Buenos Aires (541)  | 0.0307 |
| Argentina Buenos Aires (5411)  | 0.0122 |
| Argentina Cellular (549)  | 0.2267 |
| Argentina Cordoba (54351)  | 0.0151 |
| Argentina Cordoba (54353)  | 0.029 |
| Argentina Cordoba (54358)  | 0.029 |
| Argentina Corredores (54381)  | 0.029 |
| Argentina Corredores (54387)  | 0.029 |
| Argentina Corredores (54291)  | 0.029 |
| Argentina Corredores (54299)  | 0.029 |
| Argentina Corredores (54342)  | 0.029 |
| Argentina Corredores (54348)  | 0.029 |
| Argentina Corredores (54230)  | 0.029 |
| Argentina Corredores (54232)  | 0.029 |
| Argentina La Plate (54221)  | 0.0153 |
| Argentina Mar del Plata (54223)  | 0.0185 |
| Argentina Mendoza (54261)  | 0.0168 |
| Argentina Rosario (54341)  | 0.0153 |
| Armenia (374)  | 0.1015 |
| Armenia Cellular (3747)  | 0.2964 |
| Armenia Cellular (37473)  | 0.2964 |
| Armenia Cellular (3747885)  | 0.2964 |
| Armenia Cellular (3749)  | 0.2964 |
| Armenia Yerevan (3741)  | 0.0647 |
| Aruba (297)  | 0.133 |
| Aruba Cellular B (29756)  | 0.191 |
| Aruba Cellular B (29759)  | 0.191 |
| Aruba Cellular B (2979)  | 0.191 |
| Ascension Island (247)  | 0.6436 |
| Australia (61)  | 0.0299 |
| Australia Cellular (611)  | 0.2066 |
| Australia Cellular A (614)  | 0.2066 |
| Australia Cellular A (615)  | 0.2065 |
| Austria (43)  | 0.0299 |
| Austria Cellular (43663)  | 0.4491 |
| Austria Cellular (43686)  | 0.4491 |
| Austria Cellular (43688)  | 0.4491 |
| Austria Cellular (43666)  | 0.4491 |
| Austria Cellular (43669)  | 0.4491 |
| Austria Cellular (43678)  | 0.4491 |
| Austria Cellular A (43650)  | 0.4491 |
| Austria Cellular B (43664)  | 0.4491 |
| Austria Cellular C (43676)  | 0.4491 |
| Austria Cellular D (43699)  | 0.4491 |
| Austria Cellular E (43711)  | 0.4491 |
| Austria Cellular E (43720)  | 0.4491 |
| Austria Cellular E (43730)  | 0.4491 |
| Austria Cellular E (43740)  | 0.4491 |
| Austria Cellular E (43780)  | 0.4491 |
| Austria Cellular E (43810)  | 0.4491 |
| Austria Cellular E (43820)  | 0.4491 |
| Austria Cellular E (43660)  | 0.4491 |
| Austria Cellular E (43644)  | 0.4491 |
| Austria Cellular E (43680)  | 0.4491 |
| Azerbaijan (994)  | 0.209 |
| Azerbaijan Baku (99412)  | 0.1881 |
| Azerbaijan Cellular (99450)  | 0.2515 |
| Azerbaijan Cellular (99455)  | 0.2515 |
| Algeria, Cellular (2135)  | 0.1925 |
| Algeria, Cellular (21390)  | 0.1925 |
| Algeria, Cellular (21391)  | 0.1925 |
| Country | Rate |
|---|---|
| Bahamas (1242)  | 0.0664 |
| Bahrain (973)  | 0.2127 |
| Bahrain Cellular (9733)  | 0.2126 |
| Bahrain Cellular (9739)  | 0.2126 |
| Bangladesh (880)  | 0.1666 |
| Bangladesh Cellular A (8801)  | 0.1575 |
| Bangladesh Chittagong (88031)  | 0.1666 |
| Bangladesh Dhaka (8802)  | 0.1666 |
| Bangladesh Syhlet (880821)  | 0.1666 |
| Barbados (1246)  | 0.1936 |
| Belarus (375)  | 0.3076 |
| Belarus Cellular (37529)  | 0.3179 |
| Belarus Minsk (37517)  | 0.2743 |
| Belgium (32)  | 0.0349 |
| Belgium Brussels (322)  | 0.0227 |
| Belgium Cellular (3244)  | 0.3218 |
| Belgium Cellular (32446)  | 0.3218 |
| Belgium Cellular (3245)  | 0.3218 |
| Belgium Cellular (3247)  | 0.3218 |
| Belgium Cellular (3248)  | 0.3218 |
| Belgium Cellular (3249)  | 0.3218 |
| Belgium Cellular (327)  | 0.3218 |
| Belgium Cellular (3271)  | 0.3218 |
| Belgium Cellular (3288)  | 0.3218 |
| Belgium Cellular (3217)  | 0.3218 |
| Belgium Cellular (3218)  | 0.3218 |
| Belize (501)  | 0.212 |
| Benin (229)  | 0.1185 |
| Bermuda (1441)  | 0.0955 |
| Bhutan (975)  | 0.2086 |
| Bhutan Cellular (97517)  | 0.2109 |
| Bolivia (591)  | 0.1085 |
| Bolivia Cellular (5911)  | 0.1085 |
| Bolivia Cellular (5917)  | 0.1527 |
| Bolivia Cochabamba (5914)  | 0.0923 |
| Bolivia Cochabamba (59144)  | 0.0661 |
| Bolivia Equal Access (5914611)  | 0.1085 |
| Bolivia Equal Access (5914612)  | 0.1085 |
| Bolivia Equal Access (5914613)  | 0.1085 |
| Bolivia Equal Access (5913462)  | 0.1085 |
| Bolivia Equal Access (5913463)  | 0.1085 |
| Bolivia Equal Access (5913842)  | 0.1085 |
| Bolivia Equal Access (5914691)  | 0.1085 |
| Bolivia Equal Access (5914692)  | 0.1085 |
| Bolivia Equal Access (5914693)  | 0.1085 |
| Bolivia Equal Access (5912511)  | 0.1085 |
| Bolivia Equal Access (5912512)  | 0.1085 |
| Bolivia Equal Access (5912513)  | 0.1085 |
| Bolivia Equal Access (5912611)  | 0.1085 |
| Bolivia Equal Access (5912612)  | 0.1085 |
| Bolivia Equal Access (5912613)  | 0.1085 |
| Bolivia La Paz (5912)  | 0.0923 |
| Bolivia La Paz (59122)  | 0.0654 |
| Bolivia Metro (591262)  | 0.1085 |
| Bolivia Metro (591252)  | 0.1085 |
| Bolivia Metro (591464)  | 0.1085 |
| Bolivia Metro (591466)  | 0.1085 |
| Bolivia Santa Cruz (5913)  | 0.1085 |
| Bolivia Santa Cruz (59133)  | 0.0661 |
| Bosnia Herzegovina (387)  | 0.2195 |
| Bosnia Herzegovina Cellular (3873049)  | 0.191 |
| Bosnia Herzegovina Cellular (3873064)  | 0.191 |
| Bosnia Herzegovina Cellular (3873065)  | 0.191 |
| Bosnia Herzegovina Cellular (3873070)  | 0.191 |
| Bosnia Herzegovina Cellular (3873071)  | 0.191 |
| Bosnia Herzegovina Cellular (3873073)  | 0.191 |
| Bosnia Herzegovina Cellular (3873074)  | 0.191 |
| Bosnia Herzegovina Cellular (3873079)  | 0.191 |
| Bosnia Herzegovina Cellular (3873080)  | 0.191 |
| Bosnia Herzegovina Cellular (3873087)  | 0.191 |
| Bosnia Herzegovina Cellular (387317)  | 0.191 |
| Bosnia Herzegovina Cellular (3873288)  | 0.191 |
| Bosnia Herzegovina Cellular (3873289)  | 0.191 |
| Bosnia Herzegovina Cellular (387342)  | 0.191 |
| Bosnia Herzegovina Cellular (387343)  | 0.191 |
| Bosnia Herzegovina Cellular (387348)  | 0.191 |
| Bosnia Herzegovina Cellular (387363)  | 0.191 |
| Bosnia Herzegovina Cellular (387364)  | 0.191 |
| Bosnia Herzegovina Cellular (387366)  | 0.191 |
| Bosnia Herzegovina Cellular (3873677)  | 0.191 |
| Bosnia Herzegovina Cellular (3873678)  | 0.191 |
| Bosnia Herzegovina Cellular (387368)  | 0.191 |
| Bosnia Herzegovina Cellular (387393)  | 0.191 |
| Bosnia Herzegovina Cellular (387394)  | 0.191 |
| Bosnia Herzegovina Cellular (387396)  | 0.191 |
| Bosnia Herzegovina Cellular (387397)  | 0.191 |
| Bosnia Herzegovina Cellular (387398)  | 0.191 |
| Bosnia Herzegovina Cellular (387497)  | 0.191 |
| Bosnia Herzegovina Cellular (3875)  | 0.2007 |
| Bosnia Herzegovina Cellular (3876)  | 0.2195 |
| Bosnia Herzegovina Cellular (38761)  | 0.3345 |
| Bosnia Herzegovina Cellular (38763)  | 0.3345 |
| Bosnia Herzegovina Cellular (38765)  | 0.3345 |
| Bosnia Herzegovina Sarajevo (38733)  | 0.2195 |
| Botswana (267)  | 0.1273 |
| Botswana Cellular (2677)  | 0.1955 |
| Brazil (55)  | 0.0699 |
| Brazil Belem (5591)  | 0.0558 |
| Brazil Belo Horizonte (5531)  | 0.0699 |
| Brazil Belo Horizonte Cellular (55317)  | 0.0461 |
| Brazil Belo Horizonte Cellular (55318)  | 0.0461 |
| Brazil Belo Horizonte Cellular (55319)  | 0.0564 |
| Brazil Brasilia (5561)  | 0.0356 |
| Brazil Campinas (5519)  | 0.0473 |
| Brazil Cellular (55197)  | 0.1699 |
| Brazil Cellular (551978)  | 0.1699 |
| Brazil Cellular (55198)  | 0.1699 |
| Brazil Cellular (551981)  | 0.1699 |
| Brazil Cellular (55199)  | 0.1699 |
| Brazil Cellular (55207)  | 0.1699 |
| Brazil Cellular (55208)  | 0.1699 |
| Brazil Cellular (55209)  | 0.1699 |
| Brazil Cellular (551172)  | 0.1699 |
| Brazil Cellular (551177)  | 0.1699 |
| Brazil Cellular (551178)  | 0.1699 |
| Brazil Cellular (55127)  | 0.1699 |
| Brazil Cellular (551278)  | 0.1699 |
| Brazil Cellular (55128)  | 0.1699 |
| Brazil Cellular (551281)  | 0.1699 |
| Brazil Cellular (55129)  | 0.1699 |
| Brazil Cellular (55137)  | 0.1699 |
| Brazil Cellular (551378)  | 0.1699 |
| Brazil Cellular (55138)  | 0.1699 |
| Brazil Cellular (551381)  | 0.1699 |
| Brazil Cellular (55139)  | 0.1699 |
| Brazil Cellular (55147)  | 0.1699 |
| Brazil Cellular (55148)  | 0.1699 |
| Brazil Cellular (551481)  | 0.1699 |
| Brazil Cellular (55149)  | 0.1699 |
| Brazil Cellular (55157)  | 0.1699 |
| Brazil Cellular (55158)  | 0.1699 |
| Brazil Cellular (551581)  | 0.1699 |
| Brazil Cellular (55159)  | 0.1699 |
| Brazil Cellular (55167)  | 0.1699 |
| Brazil Cellular (55168)  | 0.1699 |
| Brazil Cellular (551681)  | 0.1699 |
| Brazil Cellular (55169)  | 0.1699 |
| Brazil Cellular (55177)  | 0.1699 |
| Brazil Cellular (55178)  | 0.1699 |
| Brazil Cellular (551781)  | 0.1699 |
| Brazil Cellular (55179)  | 0.1699 |
| Brazil Cellular (55187)  | 0.1699 |
| Brazil Cellular (55188)  | 0.1699 |
| Brazil Cellular (551881)  | 0.1699 |
| Brazil Cellular (55189)  | 0.1699 |
| Brazil Cellular (55007)  | 0.1699 |
| Brazil Cellular (55008)  | 0.1699 |
| Brazil Cellular (55009)  | 0.1699 |
| Brazil Cellular (55017)  | 0.1699 |
| Brazil Cellular (55018)  | 0.1699 |
| Brazil Cellular (55019)  | 0.1699 |
| Brazil Cellular (55027)  | 0.1699 |
| Brazil Cellular (55028)  | 0.1699 |
| Brazil Cellular (55029)  | 0.1699 |
| Brazil Cellular (55037)  | 0.1699 |
| Brazil Cellular (55038)  | 0.1699 |
| Brazil Cellular (55039)  | 0.1699 |
| Brazil Cellular (55047)  | 0.1699 |
| Brazil Cellular (55048)  | 0.1699 |
| Brazil Cellular (55049)  | 0.1699 |
| Brazil Cellular (55057)  | 0.1699 |
| Brazil Cellular (55058)  | 0.1699 |
| Brazil Cellular (55059)  | 0.1699 |
| Brazil Cellular (55067)  | 0.1699 |
| Brazil Cellular (55068)  | 0.1699 |
| Brazil Cellular (55069)  | 0.1699 |
| Brazil Cellular (55077)  | 0.1699 |
| Brazil Cellular (55078)  | 0.1699 |
| Brazil Cellular (55079)  | 0.1699 |
| Brazil Cellular (55087)  | 0.1699 |
| Brazil Cellular (55088)  | 0.1699 |
| Brazil Cellular (55089)  | 0.1699 |
| Brazil Cellular (55097)  | 0.1699 |
| Brazil Cellular (55098)  | 0.1699 |
| Brazil Cellular (55099)  | 0.1699 |
| Brazil Cellular (55107)  | 0.1699 |
| Brazil Cellular (55108)  | 0.1699 |
| Brazil Cellular (55109)  | 0.1699 |
| Brazil Cellular (55617)  | 0.1699 |
| Brazil Cellular (556178)  | 0.1699 |
| Brazil Cellular (55618)  | 0.1699 |
| Brazil Cellular (556181)  | 0.1699 |
| Brazil Cellular (556184)  | 0.1699 |
| Brazil Cellular (556189)  | 0.1699 |
| Brazil Cellular (55619)  | 0.1699 |
| Brazil Cellular (55487)  | 0.1699 |
| Brazil Cellular (55488)  | 0.1699 |
| Brazil Cellular (554888)  | 0.1699 |
| Brazil Cellular (55489)  | 0.1699 |
| Brazil Cellular (55497)  | 0.1699 |
| Brazil Cellular (55498)  | 0.1699 |
| Brazil Cellular (554988)  | 0.1699 |
| Brazil Cellular (55499)  | 0.1699 |
| Brazil Cellular (55507)  | 0.1699 |
| Brazil Cellular (55508)  | 0.1699 |
| Brazil Cellular (55509)  | 0.1699 |
| Brazil Cellular (55627)  | 0.1699 |
| Brazil Cellular (55628)  | 0.1699 |
| Brazil Cellular (55629)  | 0.1699 |
| Brazil Cellular (55637)  | 0.1699 |
| Brazil Cellular (55638)  | 0.1699 |
| Brazil Cellular (55639)  | 0.1699 |
| Brazil Cellular (55647)  | 0.1699 |
| Brazil Cellular (55648)  | 0.1699 |
| Brazil Cellular (55649)  | 0.1699 |
| Brazil Cellular (55657)  | 0.1699 |
| Brazil Cellular (55658)  | 0.1699 |
| Brazil Cellular (55659)  | 0.1699 |
| Brazil Cellular (55667)  | 0.1699 |
| Brazil Cellular (55668)  | 0.1699 |
| Brazil Cellular (55669)  | 0.1699 |
| Brazil Cellular (55677)  | 0.1699 |
| Brazil Cellular (55678)  | 0.1699 |
| Brazil Cellular (55679)  | 0.1699 |
| Brazil Cellular (55687)  | 0.1699 |
| Brazil Cellular (55688)  | 0.1699 |
| Brazil Cellular (55689)  | 0.1699 |
| Brazil Cellular (55697)  | 0.1699 |
| Brazil Cellular (55698)  | 0.1699 |
| Brazil Cellular (55699)  | 0.1699 |
| Brazil Cellular (55707)  | 0.1699 |
| Brazil Cellular (55708)  | 0.1699 |
| Brazil Cellular (55709)  | 0.1699 |
| Brazil Cellular (55417)  | 0.1699 |
| Brazil Cellular (554178)  | 0.1699 |
| Brazil Cellular (55418)  | 0.1699 |
| Brazil Cellular (554188)  | 0.1699 |
| Brazil Cellular (55419)  | 0.1699 |
| Brazil Cellular (55427)  | 0.1699 |
| Brazil Cellular (55428)  | 0.1699 |
| Brazil Cellular (554288)  | 0.1699 |
| Brazil Cellular (55429)  | 0.1699 |
| Brazil Cellular (55437)  | 0.1699 |
| Brazil Cellular (55438)  | 0.1699 |
| Brazil Cellular (55439)  | 0.1699 |
| Brazil Cellular (55447)  | 0.1699 |
| Brazil Cellular (55448)  | 0.1699 |
| Brazil Cellular (554488)  | 0.1699 |
| Brazil Cellular (55449)  | 0.1699 |
| Brazil Cellular (55457)  | 0.1699 |
| Brazil Cellular (55458)  | 0.1699 |
| Brazil Cellular (554588)  | 0.1699 |
| Brazil Cellular (55459)  | 0.1699 |
| Brazil Cellular (55467)  | 0.1699 |
| Brazil Cellular (55468)  | 0.1699 |
| Brazil Cellular (554688)  | 0.1699 |
| Brazil Cellular (55469)  | 0.1699 |
| Brazil Cellular (55477)  | 0.1699 |
| Brazil Cellular (55478)  | 0.1699 |
| Brazil Cellular (554788)  | 0.1699 |
| Brazil Cellular (55479)  | 0.1699 |
| Brazil Cellular (55517)  | 0.1699 |
| Brazil Cellular (555178)  | 0.1699 |
| Brazil Cellular (55518)  | 0.1699 |
| Brazil Cellular (55519)  | 0.1699 |
| Brazil Cellular (55527)  | 0.1699 |
| Brazil Cellular (55528)  | 0.1699 |
| Brazil Cellular (55529)  | 0.1699 |
| Brazil Cellular (55537)  | 0.1699 |
| Brazil Cellular (55538)  | 0.1699 |
| Brazil Cellular (55539)  | 0.1699 |
| Brazil Cellular (55547)  | 0.1699 |
| Brazil Cellular (55548)  | 0.1699 |
| Brazil Cellular (55549)  | 0.1699 |
| Brazil Cellular (55557)  | 0.1699 |
| Brazil Cellular (55558)  | 0.1699 |
| Brazil Cellular (55559)  | 0.1699 |
| Brazil Cellular (55567)  | 0.1699 |
| Brazil Cellular (55568)  | 0.1699 |
| Brazil Cellular (55569)  | 0.1699 |
| Brazil Cellular (55577)  | 0.1699 |
| Brazil Cellular (55578)  | 0.1699 |
| Brazil Cellular (55579)  | 0.1699 |
| Brazil Cellular (55587)  | 0.1699 |
| Brazil Cellular (55588)  | 0.1699 |
| Brazil Cellular (55589)  | 0.1699 |
| Brazil Cellular (55597)  | 0.1699 |
| Brazil Cellular (55598)  | 0.1699 |
| Brazil Cellular (55599)  | 0.1699 |
| Brazil Cellular (55607)  | 0.1699 |
| Brazil Cellular (55608)  | 0.1699 |
| Brazil Cellular (55609)  | 0.1699 |
| Brazil Cellular (55327)  | 0.1699 |
| Brazil Cellular (55328)  | 0.1699 |
| Brazil Cellular (553288)  | 0.1699 |
| Brazil Cellular (553289)  | 0.1699 |
| Brazil Cellular (55329)  | 0.1699 |
| Brazil Cellular (55337)  | 0.1699 |
| Brazil Cellular (55338)  | 0.1699 |
| Brazil Cellular (553388)  | 0.1699 |
| Brazil Cellular (553389)  | 0.1699 |
| Brazil Cellular (55339)  | 0.1699 |
| Brazil Cellular (55347)  | 0.1699 |
| Brazil Cellular (55348)  | 0.1699 |
| Brazil Cellular (553488)  | 0.1699 |
| Brazil Cellular (553489)  | 0.1699 |
| Brazil Cellular (55349)  | 0.1699 |
| Brazil Cellular (55357)  | 0.1699 |
| Brazil Cellular (55358)  | 0.1699 |
| Brazil Cellular (553588)  | 0.1699 |
| Brazil Cellular (553589)  | 0.1699 |
| Brazil Cellular (55367)  | 0.1699 |
| Brazil Cellular (55368)  | 0.1699 |
| Brazil Cellular (55369)  | 0.1699 |
| Brazil Cellular (55377)  | 0.1699 |
| Brazil Cellular (55378)  | 0.1699 |
| Brazil Cellular (553788)  | 0.1699 |
| Brazil Cellular (553789)  | 0.1699 |
| Brazil Cellular (55379)  | 0.1699 |
| Brazil Cellular (55387)  | 0.1699 |
| Brazil Cellular (55388)  | 0.1699 |
| Brazil Cellular (553888)  | 0.1699 |
| Brazil Cellular (553889)  | 0.1699 |
| Brazil Cellular (55389)  | 0.1699 |
| Brazil Cellular (55397)  | 0.1699 |
| Brazil Cellular (55398)  | 0.1699 |
| Brazil Cellular (55399)  | 0.1699 |
| Brazil Cellular (55407)  | 0.1699 |
| Brazil Cellular (55408)  | 0.1699 |
| Brazil Cellular (55409)  | 0.1699 |
| Brazil Cellular (55227)  | 0.1699 |
| Brazil Cellular (55228)  | 0.1699 |
| Brazil Cellular (552281)  | 0.1699 |
| Brazil Cellular (552288)  | 0.1699 |
| Brazil Cellular (552289)  | 0.1699 |
| Brazil Cellular (55229)  | 0.1699 |
| Brazil Cellular (55237)  | 0.1699 |
| Brazil Cellular (55238)  | 0.1699 |
| Brazil Cellular (55239)  | 0.1699 |
| Brazil Cellular (55247)  | 0.1699 |
| Brazil Cellular (55248)  | 0.1699 |
| Brazil Cellular (55249)  | 0.1699 |
| Brazil Cellular (55257)  | 0.1699 |
| Brazil Cellular (55258)  | 0.1699 |
| Brazil Cellular (55259)  | 0.1699 |
| Brazil Cellular (55267)  | 0.1699 |
| Brazil Cellular (55268)  | 0.1699 |
| Brazil Cellular (55269)  | 0.1699 |
| Brazil Cellular (551181)  | 0.1699 |
| Brazil Cellular (552178)  | 0.1699 |
| Brazil Cellular (552182)  | 0.1699 |
| Brazil Cellular (552188)  | 0.1699 |
| Brazil Cellular (552189)  | 0.1699 |
| Brazil Cellular (55277)  | 0.1699 |
| Brazil Cellular (55278)  | 0.1699 |
| Brazil Cellular (55279)  | 0.1699 |
| Brazil Cellular (55287)  | 0.1699 |
| Brazil Cellular (55288)  | 0.1699 |
| Brazil Cellular (552888)  | 0.1699 |
| Brazil Cellular (55289)  | 0.1699 |
| Brazil Cellular (55297)  | 0.1699 |
| Brazil Cellular (55298)  | 0.1699 |
| Brazil Cellular (55299)  | 0.1699 |
| Brazil Cellular (55307)  | 0.1699 |
| Brazil Cellular (55308)  | 0.1699 |
| Brazil Cellular (55309)  | 0.1699 |
| Brazil Cellular (553178)  | 0.1699 |
| Brazil Cellular (55917)  | 0.1699 |
| Brazil Cellular (55918)  | 0.1699 |
| Brazil Cellular (55919)  | 0.1699 |
| Brazil Cellular (55927)  | 0.1699 |
| Brazil Cellular (55928)  | 0.1699 |
| Brazil Cellular (55929)  | 0.1699 |
| Brazil Cellular (55937)  | 0.1699 |
| Brazil Cellular (55938)  | 0.1699 |
| Brazil Cellular (55939)  | 0.1699 |
| Brazil Cellular (55947)  | 0.1699 |
| Brazil Cellular (55948)  | 0.1699 |
| Brazil Cellular (55949)  | 0.1699 |
| Brazil Cellular (55957)  | 0.1699 |
| Brazil Cellular (55958)  | 0.1699 |
| Brazil Cellular (55959)  | 0.1699 |
| Brazil Cellular (55967)  | 0.1699 |
| Brazil Cellular (55968)  | 0.1699 |
| Brazil Cellular (55969)  | 0.1699 |
| Brazil Cellular (55977)  | 0.1699 |
| Brazil Cellular (55978)  | 0.1699 |
| Brazil Cellular (559788)  | 0.1699 |
| Brazil Cellular (55979)  | 0.1699 |
| Brazil Cellular (55987)  | 0.1699 |
| Brazil Cellular (55988)  | 0.1699 |
| Brazil Cellular (55989)  | 0.1699 |
| Brazil Cellular (55997)  | 0.1699 |
| Brazil Cellular (55998)  | 0.1699 |
| Brazil Cellular (55999)  | 0.1699 |
| Brazil Cellular (55717)  | 0.1699 |
| Brazil Cellular (55718)  | 0.1699 |
| Brazil Cellular (557181)  | 0.1699 |
| Brazil Cellular (557188)  | 0.1699 |
| Brazil Cellular (55719)  | 0.1699 |
| Brazil Cellular (55727)  | 0.1699 |
| Brazil Cellular (55728)  | 0.1699 |
| Brazil Cellular (55729)  | 0.1699 |
| Brazil Cellular (55737)  | 0.1699 |
| Brazil Cellular (55738)  | 0.1699 |
| Brazil Cellular (557388)  | 0.1699 |
| Brazil Cellular (55739)  | 0.1699 |
| Brazil Cellular (55747)  | 0.1699 |
| Brazil Cellular (55748)  | 0.1699 |
| Brazil Cellular (557488)  | 0.1699 |
| Brazil Cellular (55749)  | 0.1699 |
| Brazil Cellular (55757)  | 0.1699 |
| Brazil Cellular (55758)  | 0.1699 |
| Brazil Cellular (557588)  | 0.1699 |
| Brazil Cellular (55759)  | 0.1699 |
| Brazil Cellular (55767)  | 0.1699 |
| Brazil Cellular (55768)  | 0.1699 |
| Brazil Cellular (55769)  | 0.1699 |
| Brazil Cellular (55777)  | 0.1699 |
| Brazil Cellular (55778)  | 0.1699 |
| Brazil Cellular (557788)  | 0.1699 |
| Brazil Cellular (55779)  | 0.1699 |
| Brazil Cellular (55787)  | 0.1699 |
| Brazil Cellular (55788)  | 0.1699 |
| Brazil Cellular (55789)  | 0.1699 |
| Brazil Cellular (55797)  | 0.1699 |
| Brazil Cellular (55798)  | 0.1699 |
| Brazil Cellular (557981)  | 0.1699 |
| Brazil Cellular (557988)  | 0.1699 |
| Brazil Cellular (55799)  | 0.1699 |
| Brazil Cellular (55807)  | 0.1699 |
| Brazil Cellular (55808)  | 0.1699 |
| Brazil Cellular (55809)  | 0.1699 |
| Brazil Cellular (55817)  | 0.1699 |
| Brazil Cellular (55818)  | 0.1699 |
| Brazil Cellular (558188)  | 0.1699 |
| Brazil Cellular (55819)  | 0.1699 |
| Brazil Cellular (55827)  | 0.1699 |
| Brazil Cellular (55828)  | 0.1699 |
| Brazil Cellular (558288)  | 0.1699 |
| Brazil Cellular (55829)  | 0.1699 |
| Brazil Cellular (55837)  | 0.1699 |
| Brazil Cellular (55838)  | 0.1699 |
| Brazil Cellular (558388)  | 0.1699 |
| Brazil Cellular (55839)  | 0.1699 |
| Brazil Cellular (55847)  | 0.1699 |
| Brazil Cellular (55848)  | 0.1699 |
| Brazil Cellular (558488)  | 0.1699 |
| Brazil Cellular (55849)  | 0.1699 |
| Brazil Cellular (55857)  | 0.1699 |
| Brazil Cellular (55858)  | 0.1699 |
| Brazil Cellular (558588)  | 0.1699 |
| Brazil Cellular (55859)  | 0.1699 |
| Brazil Cellular (55867)  | 0.1699 |
| Brazil Cellular (55868)  | 0.1699 |
| Brazil Cellular (558688)  | 0.1699 |
| Brazil Cellular (55869)  | 0.1699 |
| Brazil Cellular (55877)  | 0.1699 |
| Brazil Cellular (55878)  | 0.1699 |
| Brazil Cellular (558788)  | 0.1699 |
| Brazil Cellular (55879)  | 0.1699 |
| Brazil Cellular (55887)  | 0.1699 |
| Brazil Cellular (55888)  | 0.1699 |
| Brazil Cellular (558888)  | 0.1699 |
| Brazil Cellular (55889)  | 0.1699 |
| Brazil Cellular (55897)  | 0.1699 |
| Brazil Cellular (55898)  | 0.1699 |
| Brazil Cellular (558988)  | 0.1699 |
| Brazil Cellular (55899)  | 0.1699 |
| Brazil Cellular (55907)  | 0.1699 |
| Brazil Cellular (55908)  | 0.1699 |
| Brazil Cellular (55909)  | 0.1699 |
| Brazil Curitiba (5541)  | 0.0323 |
| Brazil Florianopolis (5548)  | 0.0323 |
| Brazil Fortaleza (5585)  | 0.0323 |
| Brazil Goiania (5562)  | 0.0323 |
| Brazil Manaus (5592)  | 0.0323 |
| Brazil Porto Alegre (5551)  | 0.0323 |
| Brazil Recife (5581)  | 0.0323 |
| Brazil Rio De Janiero (552181)  | 0.0323 |
| Brazil Rio De Janiero (552187)  | 0.0323 |
| Brazil Rio De Janiero (55212)  | 0.0323 |
| Brazil Rio De Janiero (55213)  | 0.0323 |
| Brazil Rio De Janiero (55214)  | 0.0323 |
| Brazil Rio De Janiero (55215)  | 0.0323 |
| Brazil Rio De Janiero (5521)  | 0.0323 |
| Brazil Rio De Janiero (55210)  | 0.0323 |
| Brazil Rio De Janiero Cellular (55211)  | 0.1699 |
| Brazil Rio De Janiero Cellular (55216)  | 0.1699 |
| Brazil Rio De Janiero Cellular (55217)  | 0.1699 |
| Brazil Rio De Janiero Cellular (55219)  | 0.1699 |
| Brazil Rio De Janiero Cellular (55218)  | 0.1699 |
| Brazil Salvador (5571)  | 0.0323 |
| Brazil Sao Paulo (551182)  | 0.0323 |
| Brazil Sao Paulo (5511)  | 0.0323 |
| Brazil Sao Paulo Cellular (55117)  | 0.1699 |
| Brazil Sao Paulo Cellular (55118)  | 0.1699 |
| Brazil Sao Paulo Cellular (55119)  | 0.1699 |
| Brazil Vitoria (5527)  | 0.0323 |
| British Virgin Islands (1284)  | 0.1859 |
| Brunei (673)  | 0.0558 |
| Brunei Cellular (67387)  | 0.433 |
